Difference between revisions of "Enclosure SVG"
Line 13: | Line 13: | ||
Hole positions for the trigger IO backpanel<br> | Hole positions for the trigger IO backpanel<br> | ||
http://www.sonic-potions.com/public/trigger/trigger_holes_untested.svg<br> | http://www.sonic-potions.com/public/trigger/trigger_holes_untested.svg<br> | ||
− | http://www.sonic-potions.com/public/trigger/triggerExtensionDimensions.zip<br> | + | http://www.sonic-potions.com/public/trigger/triggerExtensionDimensions.zip<br><br> |
− | Altitude from the Forum provided some great case files for the acrylic enclosure<br> | + | '''Altitude from the Forum provided some great case files for the acrylic enclosure<br>''' |
− | http://www.sonic-potions.com/public/Altitude/LXR_Windows.eps<br> | + | |
+ | LXR_windows.eps: P1 size with snap in windows for the opaque cases. You can use clear or tinted plexi (I like the gray tint, dark)<br> | ||
+ | http://www.sonic-potions.com/public/Altitude/LXR_Windows.eps<br><br> | ||
+ | |||
+ | LXR window P2.eps: Opaque material, cutouts for window and LEDs, NO trigger extention<br> | ||
http://www.sonic-potions.com/public/Altitude/LXR_window_P2.eps<br> | http://www.sonic-potions.com/public/Altitude/LXR_window_P2.eps<br> | ||
− | http://www.sonic-potions.com/public/Altitude/LXR_window_P2_trigger_outs.eps<br> | + | |
− | http://www.sonic-potions.com/public/Altitude/LXR_No_window_P2_trigger_out.eps<br> | + | LXR window P2 trigger outs.eps: Same as above with trigger outs<br> |
+ | http://www.sonic-potions.com/public/Altitude/LXR_window_P2_trigger_outs.eps<br><br> | ||
+ | |||
+ | LXR No window P2.eps: transparent material, no windows or cutouts<br> | ||
+ | http://www.sonic-potions.com/public/Altitude/LXR_No_window_P2_trigger_out.eps<br><br> | ||
+ | |||
+ | LXR No window P2 trigger out.eps: Same as above with the trigger outs<br> | ||
+ | http://www.sonic-potions.com/public/Altitude/LXR_No_window_P2.eps<br> | ||
+ | <br> | ||
+ | All the cases are provisioned for a power switch: Cherry PRK22J5DBBNN<br> | ||
+ | (mouser PN 540-PRK22J5DBBNN)<br> |
Latest revision as of 11:09, 22 April 2016
if you want to cut your own enclosure, here is a SVG file.
Thanks a lot to Shiftr for the design.
Shiftr's enclosure
also see this thread for more information
Here is a package containing some DXF and SVG files
LXR Dimensions .zip
HPGL file of the PCB
http://www.sonic-potions.com/public/lxr_hpgl.zip
Hole positions for the trigger IO backpanel
http://www.sonic-potions.com/public/trigger/trigger_holes_untested.svg
http://www.sonic-potions.com/public/trigger/triggerExtensionDimensions.zip
Altitude from the Forum provided some great case files for the acrylic enclosure
LXR_windows.eps: P1 size with snap in windows for the opaque cases. You can use clear or tinted plexi (I like the gray tint, dark)
http://www.sonic-potions.com/public/Altitude/LXR_Windows.eps
LXR window P2.eps: Opaque material, cutouts for window and LEDs, NO trigger extention
http://www.sonic-potions.com/public/Altitude/LXR_window_P2.eps
LXR window P2 trigger outs.eps: Same as above with trigger outs
http://www.sonic-potions.com/public/Altitude/LXR_window_P2_trigger_outs.eps
LXR No window P2.eps: transparent material, no windows or cutouts
http://www.sonic-potions.com/public/Altitude/LXR_No_window_P2_trigger_out.eps
LXR No window P2 trigger out.eps: Same as above with the trigger outs
http://www.sonic-potions.com/public/Altitude/LXR_No_window_P2.eps
All the cases are provisioned for a power switch: Cherry PRK22J5DBBNN
(mouser PN 540-PRK22J5DBBNN)